<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two Column Lists Using HTML</title>
	<atom:link href="http://mattdanner.net/two-column-lists-using-html/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattdanner.net/two-column-lists-using-html/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 23:17:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Matt</title>
		<link>http://mattdanner.net/two-column-lists-using-html/comment-page-1/#comment-2128</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 06 Feb 2012 23:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://mattdanner.net/?p=1119#comment-2128</guid>
		<description>VRY - 

You can add any additional CSS that you would like. You can either add it by using inline style ex: &lt;code&gt;&lt;div style=&quot;my style goes here&quot;&gt;&lt;/code&gt; or by adding classes to the div and adding the css in your stylesheet.

-matt</description>
		<content:encoded><![CDATA[<p>VRY &#8211; </p>
<p>You can add any additional CSS that you would like. You can either add it by using inline style ex: <code>&lt;div style="my style goes here"&gt;</code> or by adding classes to the div and adding the css in your stylesheet.</p>
<p>-matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://mattdanner.net/two-column-lists-using-html/comment-page-1/#comment-2127</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 06 Feb 2012 23:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://mattdanner.net/?p=1119#comment-2127</guid>
		<description>Yes, simply adjust the %s and number of divs.</description>
		<content:encoded><![CDATA[<p>Yes, simply adjust the %s and number of divs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eve006.75</title>
		<link>http://mattdanner.net/two-column-lists-using-html/comment-page-1/#comment-2124</link>
		<dc:creator>Eve006.75</dc:creator>
		<pubDate>Wed, 25 Jan 2012 18:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://mattdanner.net/?p=1119#comment-2124</guid>
		<description>Finally,  found simple straight forward html code for 2 columns for use on Ebay listing - thanks a mill</description>
		<content:encoded><![CDATA[<p>Finally,  found simple straight forward html code for 2 columns for use on Ebay listing &#8211; thanks a mill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medicalmatins</title>
		<link>http://mattdanner.net/two-column-lists-using-html/comment-page-1/#comment-2113</link>
		<dc:creator>medicalmatins</dc:creator>
		<pubDate>Mon, 09 Jan 2012 01:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://mattdanner.net/?p=1119#comment-2113</guid>
		<description>Thanks for this idea! I was laboriously using tables. You can actually float the middle one right or left, or float them all right or all left.</description>
		<content:encoded><![CDATA[<p>Thanks for this idea! I was laboriously using tables. You can actually float the middle one right or left, or float them all right or all left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R</title>
		<link>http://mattdanner.net/two-column-lists-using-html/comment-page-1/#comment-2108</link>
		<dc:creator>R</dc:creator>
		<pubDate>Tue, 13 Dec 2011 03:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://mattdanner.net/?p=1119#comment-2108</guid>
		<description>Nice Very good Thank you</description>
		<content:encoded><![CDATA[<p>Nice Very good Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vERNON</title>
		<link>http://mattdanner.net/two-column-lists-using-html/comment-page-1/#comment-2041</link>
		<dc:creator>vERNON</dc:creator>
		<pubDate>Wed, 16 Nov 2011 22:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://mattdanner.net/?p=1119#comment-2041</guid>
		<description>Hi Matt I used your code an is it possible to add hover and a color change to it.
Thank You
VRY</description>
		<content:encoded><![CDATA[<p>Hi Matt I used your code an is it possible to add hover and a color change to it.<br />
Thank You<br />
VRY</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: mattdanner.net @ 2012-05-21 14:09:47 -->
